<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS3 &#8211; Still Missing Functionality&#8230; on Purpose!</title>
	<atom:link href="http://www.brandonfrohs.com/2010/01/css3-still-missing-functionality-on-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonfrohs.com/2010/01/css3-still-missing-functionality-on-purpose/</link>
	<description>Nonsensical Madness</description>
	<lastBuildDate>Fri, 23 Apr 2010 09:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brandon Frohs</title>
		<link>http://www.brandonfrohs.com/2010/01/css3-still-missing-functionality-on-purpose/comment-page-1/#comment-1446</link>
		<dc:creator>Brandon Frohs</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonfrohs.com/?p=278#comment-1446</guid>
		<description>Aye, that is what I&#039;m planning on doing (haven&#039;t tested it yet, but assuming it will work). I&#039;m making extensive use of linear-gradient on a client&#039;s website as a matter of fact. Two images (which could, in reality, be one) for the entire thing, yet it looks as if 90% of the layout is in images. It&#039;s amazing how much time (and bandwidth) CSS3 saves.</description>
		<content:encoded><![CDATA[<p>Aye, that is what I&#8217;m planning on doing (haven&#8217;t tested it yet, but assuming it will work). I&#8217;m making extensive use of linear-gradient on a client&#8217;s website as a matter of fact. Two images (which could, in reality, be one) for the entire thing, yet it looks as if 90% of the layout is in images. It&#8217;s amazing how much time (and bandwidth) CSS3 saves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tab Atkins</title>
		<link>http://www.brandonfrohs.com/2010/01/css3-still-missing-functionality-on-purpose/comment-page-1/#comment-1442</link>
		<dc:creator>Tab Atkins</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonfrohs.com/?p=278#comment-1442</guid>
		<description>Worst case, you can hack around this by using gradients - linear-gradient(rgba(0,0,0,.2)) will produce a solid-color image.  Getting used to using this is a plus anyway - you can do some cool things by shading with a gradient on top of an image.  It&#039;s slightly more verbose than just using a color, but shrug.</description>
		<content:encoded><![CDATA[<p>Worst case, you can hack around this by using gradients &#8211; linear-gradient(rgba(0,0,0,.2)) will produce a solid-color image.  Getting used to using this is a plus anyway &#8211; you can do some cool things by shading with a gradient on top of an image.  It&#8217;s slightly more verbose than just using a color, but shrug.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
